1Cleaner vs CCleaner for Android
CCleaner combines storage cleanup with app management. 1Cleaner focuses on reviewing photos, files and other clutter without ads or tracking. I develop 1Cleaner; this comparison uses CCleaner’s public listing and Data safety declaration, linked in Sources.
Which fits your needs? Choose CCleaner if app management and battery or data-use reports matter most. Choose 1Cleaner if you want a cleaner that stays offline and helps review photos, videos and files. The tables below show the differences, including advertising, permissions and prices.
1Cleaner vs CCleaner: the basics
| 1Cleaner for Android | CCleaner – Phone Cleaner | |
|---|---|---|
| Developer | Antosha (1Buck Apps), independent | Piriform |
| Status on Google Play | Available since October 2026; new | Available; 4.5 stars, 3.08M reviews, 100M+ downloads |
| Ads | None | Labeled "Contains ads" |
| Price model | All tools free; immediately dismissible reminders and 10 Swipe Clean decisions/day. Premium removes both: $0.99/week, $2.99/month or $19.99/year | Free with in-app purchases listed at $1.39–$39.99 per itemplans and billing periods are not named on the listing |
| Account | None | — |
| Accessibility permission | Not requested | Used "to stop all background apps with just one tap" (listing) |
| All files access | Optional; photo, video, contact and calendar tools use their own permissions | — |
1Cleaner’s base prices are in USD, excluding VAT and other local taxes. No free trial. Premium renews automatically until cancelled in Google Play.
CCleaner vs 1Cleaner: Data safety, side by side
These are developer declarations in Google Play’s Data safety section, not an independent inspection of either app.
| 1Cleaner for Android | CCleaner | |
|---|---|---|
| Data shared with third parties | None declared | Crash logs, diagnostics, other performance data (analytics); app interactions, other actions (analytics); installed apps (advertising or marketing); precise location (app functionality); device or other IDs (advertising or marketing) |
| Data collected | None by 1Cleaner; purchases are handled by Google Play | User IDs; app interactions, installed apps, other actions; purchase history (incl. advertising or marketing); approximate location; device or other IDs |
| Ads, analytics, attribution SDKs | None | Not independently inspected |
| Where files are analyzed | On your phone, offline | — |
| Encrypted in transit / deletion request | Nothing is transmitted | Encrypted in transit; you can request deletion |
1Cleaner vs CCleaner: features
| Tool | 1Cleaner for Android | CCleaner |
|---|---|---|
| Junk files | Temporary files, logs, thumbnail caches, leftovers, empty folders, installers — each named, safe junk preselected | Junk, obsolete and residual files, download folders, leftover data |
| Browser history, clipboard | No | Yes (listing) |
| External / internal app caches | External app caches through Android confirmation (Android 11+); internal caches unchanged | — |
| Big files | From 10 MB in size bands, filters by type | "Analyze valuable storage space" |
| Duplicate files (non-media) | Verified by full content; oldest copy always kept | — |
| Similar photos | Groups within 10 minutes, best shot kept | Similar, old and poor-quality photos |
| Exact duplicate photos and videos | Byte-for-byte verified | — |
| Burst photos, screenshots | Yes | — |
| Messenger media | WhatsApp, Telegram, Viber media by app, type and age | "Delete photos from private chats" |
| Photo compression | Smaller copies, originals kept until you choose | Four compression levels; originals can be moved to cloud storage |
| Video compression | 720p / 1080p / up to 4K, estimated sizes shown, original kept | — |
| Duplicate contacts | Merge with a local backup | — |
| Old calendar events | Yes | — |
| Swipe review month by month | Swipe Clean | — |
| Private vault | Encrypted, PIN and biometrics | — |
| App manager, battery and data use per app | No | Yes |
| CPU, RAM, battery temperature monitor | No | Yes |
| Stop background apps | No, by design | Yes, with the Accessibility permission |
| Undo | App Bin; deleted photos and videos go to Android's trash for about 30 days on Android 11+; Android 10 deletion is permanent | — |
— = not stated on the app's Google Play listing (checked October 2, 2026). The app may still have it; we compare public listings, not private builds.
What to consider before switching from CCleaner
1Cleaner does not replace an app manager or a battery monitor. Contact merging, calendar cleanup and video compression do not appear on CCleaner’s public listing.
1Cleaner 1.0.1g also compares folder sizes after two comparable, complete and successful file scans, with the first setting a baseline. Protected paths, Android/data and Android/obb are excluded; this is not an individual-file history. Path protection in Settings excludes selected shared-storage paths from cleanup, but does not follow moves or renames or control Android cache cleanup. The new App Caches, Storage changes and path-protection screens remain in English.
See screenshots and the full tool descriptions on the 1Cleaner Android page.
See 1Cleaner for Android1Cleaner vs CCleaner: one cache caveat
Does clearing external caches empty every app’s cache?
No. 1Cleaner’s Android 11+ dialog leaves internal caches and personal data unchanged. Apps can recreate caches, and free-space changes are not an exact measurement of cache savings. CCleaner’s listing mentions Accessibility for stopping background apps; we have not independently verified its cache implementation.
Sources
- CCleaner – Phone Cleaner, US Google Play page (ads label, in-app purchase range, rating, downloads, description), checked October 2, 2026: play.google.com/store/apps/details?id=com.piriform.ccleaner
- CCleaner – Phone Cleaner, Google Play Data safety, checked October 2, 2026: play.google.com/store/apps/datasafety?id=com.piriform.ccleaner
- Google Play Console Help, use of All files access (MANAGE_EXTERNAL_STORAGE): support.google.com/googleplay/android-developer/answer/10467955
- 1Cleaner for Android features and prices: onebuckapps.com/1cleaner-android-cleaner
CCleaner is a product of its developer, which is not affiliated with 1Buck Apps. Listings and Data safety sections change; if you see something outdated, email [email protected] and we will correct it.